Overdraft Fees | Santander Bank - Santander
How we handle
overdrafts
A commonsense approach that's designed to help you avoid many typical overdraft situations and fees.
Overdraft Fees
Learn how each type of overdraft fee is defined and charged.
Fee Types and Amounts†
Type of Overdraft Fee | Amount | Definition |
---|---|---|
Insufficient Funds Fee — Item Paid | $15 | Fee is applied when an item is paid and that transaction causes your account’s balance to be overdrawn by more than $100 |
Unavailable Funds Fee — Item Paid | $0 | If an item is paid against funds what were deposited, but not yet available, we will not charge you a fee. |
Insufficient or Unavailable Funds — Item Returned | $0 | Whenever an item is presented against insufficient or unavailable funds and the decision is to return the item, we will not charge you a fee. If an Item Paid fee has already been charged for that item, it will be refunded. |
Sustained Overdraft Fee | $15 | Applies to accounts overdrawn by any amount (negative balance) for five (5) consecutive Business Days when the overdrawn balance at the end of the first (1st) day is more than $100, and is assessed to the account on the sixth (6th) Business Day. |
Daily fee limits
- A maximum of three (3) Item Paid Overdraft Fees may be charged to a customer account per Business Day.
- Item Paid Fees apply only when a transaction posts and the resulting account balance is overdrawn more than $100.
See the following examples for how these limits apply:
Transactions | Account Balance | Overdraft Fees applied |
---|---|---|
Account balance starting at $60 | $60 | |
Debit transaction of $150 | ($90) | |
No Overdraft Fee (Account balance is overdrawn less than $100) | ($90) | |
ACH payment $15 | ($105) | |
Overdraft Fee (Account balance is overdrawn more than $100) | ($120) | $15 – 1st time |
Recurring debit card payment for $18 | ($138) | |
Overdraft Fee (Account balance is overdrawn more than $100) | ($153) | $15 – 2nd time |
Check payment $20 | ($173) | |
Overdraft Fee (Account balance is overdrawn more than $100) | ($188) | $15 – 3rd time |
ACH payment $20 | ($208) | |
No Overdraft Fee (Account balance is overdrawn more than $100) | ($208) | Max 3 times (no fee) |
Find Us
Branches across the Northeast and in Miami, Florida, plus 2,000+ ATMs.
†Refer to your Product Guide and Fee Schedule for which accounts apply fees and their dollar amounts.