Small Business Administration (SBA) Loans | Santander bank - Santander
Small Business Administration (SBA) Loan
Find loans guaranteed by the SBA, designed to fuel expansion and profitability when traditional financing may not be an option.

Santander offers SBA Loans up to $1,000,0001
More of the capital you need to finance your biggest plans
Benefits of an SBA Loan compared to
conventional financing:
A preferred SBA lender
Santander provides the expertise and experience to find the right financing solution for your business needs
- Knowledge and expertise in SBA lending
- Extensive experience in navigating the ins and outs of SBA requirements
- Customized SBA Loans that meet your business unique needs


Small Business Administration
Loan features and benefits
Opportunity
Benefit from more flexible underwriting and repayment terms than traditional financing.
Flexible
Choose from multiple lending options for lines of credit, term loans, or real estate loans.
Terms
Longer terms available compared to traditional financing options.
Learn more about how the SBA helps small businesses at SBA.gov.
SBA Loans available for your business
Filter Products
| SBA Express Line of Credit | SBA Express Term Loan | Standard 7(a) Loans |
This loan is great for | Short-term working capital financing needs | Purchase of fixed assets, permanent working capital, refinance debt | Purchase of fixed assets, permanent working capital, refinance debt, purchase of land & building including construction/renovations |
Length of Loan | Revolving line of credit for five years, then fixed-term loan for five years | Up to 10 years | Up to 25 years for Commercial Real Estate Up to 10 years for everything else, including leasehold improvements |
Size of Loan | Minimum: $10,000 Maximum: $500,000 | Minimum: $10,000 Maximum: $500,000 | Minimum: $500,000 Maximum: $1,000,000 |
One time Packaging Fee Fee discounts available for eligible customers2 | $250 | $250 | $250 |
Annual Fee | No annual fee | No annual fee | No annual fee |
Collateral Requirements | Unsecured: $10,000 to $100,000 Secured: $100,000 to $500,000 | Unsecured: ≤$100K Secured: >$100K; PMSI financed asset | Up to 90% LTV |
Interest | Prime rate based: subject to SBA guidelines | Fixed rate subject to SBA guidelines | Fixed rate subject to SBA guidelines |
Monthly Payment | Interest-only payments for the first five-years, then fixed principal plus interest for the remaining five-year term period | Fixed monthly payments of principal and interest, fully amortizing (no balloons to refinance) | Fixed monthly payments of principal and interest, fully amortizing (no balloons to refinance) |
Time in Business | For-profit entities: at least 13 months in business under current ownership. Additional SBA approval required. | For-profit entities: at least 13 months in business under current ownership. Additional SBA approval required. | For-profit entities: at least 13 months in business under current ownership. Additional SBA approval required. |
Open account comparison
Book an appointment at a branch near you
Talk to one of our experienced Bankers about opening a new account, or get help with your existing accounts.

Small Business trends and insights

Branches across the Northeast and in Miami, Florida, plus
2,000+ ATMs.
2,000+ ATMs.

1All small business accounts, loans, and services are subject to individual approval and to the acceptance rules, credit limits, policies, and guidelines of Santander Bank, N.A. Small Business Administration (SBA) collateral and documentation requirements are also subject to SBA guidelines. Other terms and conditions apply. For more information on the SBA Preferred Lenders Program, connect to: https://www.sba.gov/.